Layout
Click to zoom in
Scorecard
HOLE | WHITE | YELLOW | RED | PAR | HDCP |
---|---|---|---|---|---|
1 | 367 | 360 | 324 | 4 | 11 |
2 | 160 | 155 | 130 | 3 | 18 |
3 | 449 | 440 | 424 | 5 | 13 |
4 | 372 | 350 | 312 | 4 | 5 |
5 | 470 | 460 | 410 | 5 | 12 |
6 | 315 | 295 | 236 | 4 | 6 |
7 | 432 | 412 | 365 | 4 | 2 |
8 | 157 | 147 | 110 | 3 | 7 |
9 | 396 | 366 | 327 | 4 | 3 |
10 | 330 | 315 | 260 | 4 | 15 |
11 | 167 | 152 | 130 | 3 | 10 |
12 | 333 | 316 | 271 | 4 | 16 |
13 | 410 | 400 | 380 | 4 | 1 |
14 | 447 | 437 | 382 | 5 | 17 |
15 | 320 | 290 | 280 | 4 | 8 |
16 | 190 | 170 | 130 | 3 | 14 |
17 | 425 | 410 | 345 | 4 | 4 |
18 | 492 | 472 | 430 | 5 | 9 |
OUT | 3118 | 2993 | 2648 | 36 | 0 |
IN | 3114 | 2962 | 2608 | 36 | 0 |
TOTAL | 6232 | 5955 | 5256 | 72 | 0 |
Book your Tee Time
Book your tee time right now and start your amazing adventure in our golf courses with Azores Golf Islands.
BOOK NOWAzores Golf Islands
Batalha Golf Course
Furnas Golf Course
Terceira Golf Club
Menu